The Department of Budget and Management welcomes youto the Maryland State Online Employment Center!
To quickly find the job openings in which you are most interested, narrow your search by using the filter options: Keyword, Location, Department, Recruitment Type, College degree requirement, and/or Job Category. If you do not see a result from your filtered search, that means there are no current open positions for your selection. If you would like to be notified by email when your job selection opens, click on Interest Cards.
Open Job Quick Links
- Current Recruitments (25)
- Ongoing Recruitments (9)
- Contractual Recruitments (10)
- Contractual Ongoing Recruitments (4)
- Current State Employees (3)
Application On-File and Freename Applications
Application On-File Freename Applications |
Current Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
Accessibility Specialist (Administrator III) 24-002588-0051 | Baltimore City | MSDE - Office of the State Superintendent | $69,323.00 - $112,044.00/ year | Tuesday, July 16, 2024 11:59 PM | Status |
ADMINISTRATIVE AIDE 24-002572-0021 | Baltimore City | MDH Deputy Secretary for Operations | $44,704.00 - $71,108.00/ year | Friday, July 19, 2024 11:59 PM | Status |
ADMINISTRATIVE OFFICER I (Administrative/ Telecommunications Officer) 24-002711-0037 | Baltimore City | MLGCA Administration and Operations | $50,565.00 - $80,884.00/ year | Thursday, July 25, 2024 11:59 PM | Status |
ADMINISTRATIVE OFFICER III *REPOST* 24-002247-0038 | Baltimore City | DBM OPSB Executive Direction | $52,575.00 - $80,992.00/ year | Sunday, July 28, 2024 11:59 PM | Status |
ADMINISTRATIVE SPECIALIST III (Administrative Assistant/ Data Analyst) 24-002043-0034 | Baltimore City | LABOR Workforce Dev - Adult Corrections Program | $47,536.00 - $61,321.00 (With Potential Growth to $75,820.00/ year) | Wednesday, July 24, 2024 11:59 PM | Status |
ADMISSIONS COORDINATOR (ADMINISTRATIVE OFFICER III) 24-002247-0060 | Baltimore City | Maryland Department of Health | $57,275.00 - $92,108.00/ year | Tuesday, July 23, 2024 11:59 PM | Status |
CONSTITUENT SERVICES ASSOCIATE I (ADMINISTRATIVE SPECIALIST II) 24-001756-0011 | Baltimore City | MDH Executive Direction | $44,704.00 - $71,108.00/ year | Friday, July 19, 2024 11:59 PM | Status |
Correctional Ombudsman Executive Administrator (ADMINISTRATOR II) 24-002587-0049 | Baltimore City | Governor's Office | $60,801.00 - $101,897.00/ year | Thursday, August 1, 2024 11:59 PM | Status |
24-002588-0034 | Baltimore City | OAG Legal Counsel and Advice | $69,323- $112,044/ year | Sunday, August 4, 2024 5:00 PM | Status |
DIRECT CARE ASSISTANT I CI (COURT-INVOLVED) (MULTIPLE FULL AND PART TIME POSITIONS AVAILABLE) 21-004696-0002 | Allegany Baltimore City Baltimore County Carroll Dorchester Howard Montgomery Washington County | Maryland Department of Health | $47,536.00 - $75,820.00/ year | Tuesday, December 31, 2024 11:59 PM | Status |
DIRECT CARE ASSISTANT II CI (COURT-INVOLVED) (MULTIPLE FULL AND PART TIME POSITIONS AVAILABLE) 21-004698-0012 | Allegany Baltimore City Baltimore County Carroll Dorchester Howard Montgomery Washington County | Maryland Department of Health | $50,565.00 - $80,884.00/ year | Tuesday, December 31, 2024 11:59 PM | Status |
DIRECT CARE TRAINEE CI (COURT-INVOLVED) (MULTIPLE FULL AND PART TIME POSITIONS AVAILABLE) 21-004694-0001 | Allegany Baltimore City Baltimore County Carroll Dorchester Howard Montgomery Washington County | Maryland Department of Health | $44,704.00 - $71,108.00/ year | Tuesday, December 31, 2024 11:59 PM | Status |
DJS RESIDENT ADVISOR TRAINEE (PT Evening Reporting Center) 24-002599-0006 | Baltimore City | DJS Community Operations Region 8 | $25/ hour | Thursday, July 25, 2024 11:59 PM | Status |
FINGERPRINT SPECIALIST ADVANCED 24-004449-0001 | Baltimore City | DPSCS Information Technology & Communications Div | $39,421.00 - $64,814.00/ year | Wednesday, July 17, 2024 11:59 PM | Status |
FORENSIC INVESTIGATOR 24-000221-0001 | Baltimore City | MDH Ofc of Chief Med Examiner | $44,534.00 - $73,611.00/ year (Effective July 1, 2024 $47,536.00 - $75,820.00/ year) | Friday, December 27, 2024 11:59 PM | Status |
HEALTH OCCUPATIONS INVESTIGATOR III (Lead Investigator) 24-000839-0005 | Baltimore City | MDH Health Professionals Boards and Commissions | $60,987.00 - $98,313.00/ year | Monday, July 15, 2024 11:59 PM | Status |
LOGISTICS AND FINANCE OFFICER (ADMINISTRATIVE OFFICER I) 24-002711-0038 | Baltimore City | DHS - Baltimore City DSS | $50,565.00 - $65,347.00/ year with potential growth up to $80,884.00/ year | Friday, July 26, 2024 11:59 PM | Status |
MEDICAL CARE PROGRAM SPECIALIST II 24-000928-0007 | Baltimore City | MDH Med Care Prgms - Ofc of Health Services | $60,987.00 - $98,313.00/ year | Friday, July 19, 2024 11:59 PM | Status |
OFFICE SECRETARY III **REPOST** (Administrative Assistant) 24-001362-0012 | Baltimore City | MDH Health Professionals Boards and Commissions | $42,056.00 - $66,759.00/ year | Tuesday, July 23, 2024 11:59 PM | Status |
OFFICE SERVICES CLERK 24-001376-0042 | Baltimore City | DPSCS Information Technology & Communications Div | $37,271.00 - $58,911.00/ year | Monday, July 22, 2024 11:59 PM | Status |
PARALEGAL II 24-000885-0005 | Baltimore City | OAG Legal Counsel and Advice | $47,536.00 - $75,820.00/ year | Wednesday, July 24, 2024 5:00 PM | Status |
Procurement Officer Trainee 24-003001-0003 | Baltimore City | MLGCA Administration and Operations | $53,808.00 - $86,322.00/ year | Wednesday, July 31, 2024 11:59 PM | Status |
REVENUE FIELD AUDITOR SUPERVISOR (Compliance Division) 24-003063-0002 | Baltimore City | COMP Compliance Division | $69,323.00 - $112,044.00/ year | Wednesday, July 17, 2024 11:59 PM | Status |
Support Services Manager (Human Service Administrator II) 24-002729-0005 | Baltimore City | Department of Aging | $69,323.00 - $112,044.00/ year | Friday, July 19, 2024 11:59 PM | Status |
UI Professional I 24-001150-0003 | Baltimore City | LABOR - Unemployment Insurance | $47,536.00 - $61,321.00 with potential growth to $75,820.00/ year | Monday, July 22, 2024 5:00 PM | Status |
Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
CASEWORK SPECIALIST, FAMILY SERVICES 12-004511-001 | Statewide | Department of Human Services | $61,132/ year with potential growth up to $86,322.00/ year | Open / Continuous | Status |
DIRECT CARE ASSISTANT I 20-004002-0001 | Statewide | Maryland Department of Health | $42,056.00 - $66,759.00/ year | Open / Continuous | Status |
DIRECT CARE ASSISTANT II 20-004003-0001 | Statewide | Maryland Department of Health | $44,704.00 - $71,108.00/ year | Open / Continuous | Status |
DIRECT CARE TRAINEE 20-004001-0001 | Statewide | Maryland Department of Health | $39,584.00 - $62,705.00/ year | Open / Continuous | Status |
DJS RESIDENT ADVISOR TRAINEE 24-002599-0003 | Baltimore City Baltimore County Prince George's | DJS Cheltenham Youth Detention Center | $51,027.00 - $69,036.00/ year | Open / Continuous | Status |
ENVIRONMENTAL HEALTH SPECIALIST TRAINEE 18-002428-0004 | Statewide | Maryland Department of Health | $57,275.00 - $92,108.00/ year | Open / Continuous | Status |
MSP Emergency Dispatcher Trn 24-003784-0001 | Statewide | MSP - Field Operations Bureau | $44,534.00 - $70,751.00/ year | Open / Continuous | Status |
PSCS Mental Health Professional Counselor I 24-004357-0007 | Allegany Anne Arundel Baltimore City Somerset Washington County | Department of Public Safety and Correctional Svcs | $73,957.00 - $119,492.00/ year | Tuesday, December 31, 2024 11:59 PM | Status |
SERVICES SPECIALIST 24-000916-0005 | Baltimore City | OPD General Administration | $37,112.00 - $60,878.00/ year | Open / Continuous | Status |
Contractual Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
ADMINISTRATIVE OFFICER I **REPOST** 24-002711-0015 | Baltimore City | OAG Legal Counsel and Advice | $24.24- $38.78/ hour | Thursday, July 18, 2024 5:00 PM | Status |
ADMINISTRATIVE SPECIALIST II **REPOST** (FULL-TIME CONTRACTUAL) 23-001756-0034 | Baltimore City | MDH Maryland Physicians Board | $20.03 - $31.73/ hour | Open / Continuous | Status |
ADMINISTRATIVE SPECIALIST III (Licensing Coordinator (F/ T Contractual)) 24-002043-0032 | Baltimore City | MDH Health Professionals Boards and Commissions | $22.73 - $36.35/ hour | Monday, July 22, 2024 11:59 PM | Status |
ADMINISTRATOR I (MBON Investigator (F/ T Contractual)) 24-002586-0053 | Baltimore City | MDH Board of Nursing | $27.30 - $45.64/ hour | Friday, July 19, 2024 11:59 PM | Status |
CIVIL RIGHTS OFFICER I 24-001741-0002 | Baltimore City | Commission on Civil Rights | $32.54 hour | Thursday, July 18, 2024 11:59 PM | Status |
Data Analyst (ADMINISTRATOR III) 24-002588-0053 | Baltimore City | DHS - Technology for Human Svcs General Admin | $41.73/ hour | Wednesday, July 24, 2024 11:59 PM | Status |
HEALTH OCCUPATIONS INVESTIGATOR III (Investigator (F/ T Contractual)) 24-000839-0006 | Baltimore City | MDH Health Professionals Boards and Commissions | $27.30 - $45.64/ hour | Friday, July 26, 2024 11:59 PM | Status |
HEALTH OCCUPATIONS INVESTIGATOR III **REPOST** (Full-time contractual Health Occupations Investigator) 24-000839-0001 | Baltimore City | MDH Health Professionals Boards and Commissions | $27.29 - $45.63/ hour | Friday, July 19, 2024 11:59 PM | Status |
Invoice Processor (Fiscal Accounts Clerk II) 23-004518-0049 | Baltimore City | MSDE - Organizational Effectiveness | $39,421.00 - $64,814.00/ year | Sunday, July 14, 2024 11:59 PM | Status |
PROGRAM ADMINISTRATOR II Health Services (REPOST) (Brain Health Program Coordinator (FULL-TIME CONTRACTUAL)) 23-002942-0006 | Baltimore City | MDH Family Health & Chronic Disease Services | $29.07 - $48.72/ hour | Thursday, August 8, 2024 11:59 PM | Status |
Contractual Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
ADMINISTRATIVE OFFICER III (Contractual Facilities Manager/ Fleet Manager) 24-002247-0051 | Baltimore City | OPD General Administration | $25.64 - $29.13 per hour | Open / Continuous | Status |
ADMINISTRATIVE SPECIALIST I (Contractual) 24-001755-0002 | Baltimore City | OPD General Administration | $18.85 - $23.35 per hour | Open / Continuous | Status |
24-000807-0003 | Baltimore City | Office of the Public Defender | $24.24 -$33.95 per hour | Open / Continuous | Status |
24-000218-0005 | Allegany Baltimore City Baltimore County Montgomery Wicomico | Office of the Public Defender | $18.98 - $24.75 per hour | Open / Continuous | Status |
Current State Employees
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
ADMINISTRATOR V (ADMINISTRATIVE SERVICES MANAGER) 24-003184-0005 | Baltimore City | MDH Executive Direction | $78,919.00 - $127,473.00/ year | Monday, July 15, 2024 11:59 PM | Status |
HR SPECIALIST TRAINEE 24-004913-0002 | Baltimore City | MDH Deputy Secretary for Operations | $50,565.00 - $80,884.00/ year | Thursday, July 25, 2024 11:59 PM | Status |
RETIREMENT BENEFITS SPECIALIST ADVANCED/ LEAD 24-000983-0001 | Baltimore City | Maryland State Retirement and Pension Systems | $64,984.00 - $104,954.00/ year | Friday, July 26, 2024 11:59 PM | Status |
top of page
RSS Feed
Powered by